Should I go to National Park Community College or Arkansas State University Newport? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if National Park Community College or ASUN is the better college for you.
National Park Community College | Arkansas State University Newport | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Hot Springs, AR | Newport, AR | ||
Setting | Rural Fringe | Distant Rural | ||
Students | 2,017 | 2,270 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $2,700 | $2,448 | ||
Tuition (Out of State) | $4,110 | $3,840 | ||
Room & Board | $5,675 | $8,392 | ||
Avg Net Price | $9,596 | $8,373 | ||
Avg Grant Aid | $4,819 | $4,939 | ||
% Receiving Grant Aid | 92% | 79% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $28,100 | N/A | ||
Making Student Loan Payments | 30% | - | ||
Median Student Loan Debt | $11,533 | $5,500 | ||
Median Loan Payment | $119 | $56 | ||
Learn More | Details | Details |
Which college is more expensive, National Park Community College or ASUN?
Which college is harder to get into, National Park Community College or ASUN? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between ASUN or National Park Community College .
Which is better, National Park Community College or ASUN? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between ASUN and National Park Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/