Should I go to National Park Community College or Arkansas State University Mountain Home? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if National Park Community College or Arkansas State University-Mountain Home is the better college for you.
National Park Community College | Arkansas State University Mountain Home | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Hot Springs, AR | Mountain Home, AR | ||
Setting | Rural Fringe | Remote Town | ||
Students | 2,017 | 1,345 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $2,700 | $2,352 | ||
Tuition (Out of State) | $4,110 | $3,912 | ||
Room & Board | $5,675 | $13,536 | ||
Avg Net Price | $9,596 | $11,428 | ||
Avg Grant Aid | $4,819 | $5,127 | ||
% Receiving Grant Aid | 92% | 90% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $28,100 | $36,000 | ||
Making Student Loan Payments | 30% | 51% | ||
Median Student Loan Debt | $11,533 | $19,500 | ||
Median Loan Payment | $119 | $201 | ||
Learn More | Details | Details |
Which college is more expensive, National Park Community College or Arkansas State University-Mountain Home?
Which college is harder to get into, National Park Community College or Arkansas State University-Mountain Home? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Arkansas State University-Mountain Home or National Park Community College .
Which is better, National Park Community College or Arkansas State University-Mountain Home? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Arkansas State University-Mountain Home and National Park Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/