Should I go to National Louis University or Wilberforce University? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if National Louis University or Wilberforce University is the better college for you.
National Louis University | Wilberforce University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Chicago, IL | Wilberforce, OH | ||
Setting | Large City | Rural Fringe | ||
Students | 5,992 | 672 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | African Methodist Episcopal | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $10,260 | $12,020 | ||
Tuition (Out of State) | $10,260 | $12,020 | ||
Room & Board | $13,500 | $7,000 | ||
Avg Net Price | $14,848 | $13,014 | ||
Avg Grant Aid | $8,472 | $10,225 | ||
% Receiving Grant Aid | 87% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | 97.7% | 39.1% | ||
Avg High School GPA | - | 2.82 | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | High | |||
ACT Range | 15/19 | |||
SAT Range | 734/843 | |||
Application Deadline | Jun 30, 2020 | |||
Outcomes |
||||
Graduation Rate | 26% | 30% | ||
Median Earnings (After 10 years) | $49,300 | $36,200 | ||
Making Student Loan Payments | 44% | 39% | ||
Median Student Loan Debt | $19,837 | $20,750 | ||
Median Loan Payment | $205 | $214 | ||
Learn More | Details | Details |
Which college is more expensive, National Louis University or Wilberforce University?
Which college is harder to get into, National Louis University or Wilberforce University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Wilberforce University or National Louis University .
Which is better, National Louis University or Wilberforce University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Wilberforce University and National Louis University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/