Should I go to Muskingum University or American Public University System? Compare 50+ facts and figures about the colleges to help you determine if Muskingum or American Public University System is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Phoenix-Washington DC Campus GCU F&M Wheeling University OWU Columbia Southern University Capital University Ohio StateMuskingum University | American Public University System | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Muskingum | American Public University System | ||
Location | New Concord, OH | Charles Town, WV | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 2,117 | 48,668 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #892 | |||
Religious Affiliation | Presbyterian Church (USA) | - | - | - |
Status | Non-profit | For-profit | ||
Website | muskingum.edu | apus.edu | ||
Team Colors |
Costs |
Muskingum | American Public University System | ||
Tuition (In State) | $29,900 | $6,840 | ||
---|---|---|---|---|
Tuition (Out of State) | $29,900 | $6,840 | ||
Room & Board | $12,500 | $8,128 | ||
Avg Net Price | $19,682 | $11,172 | ||
Avg Grant Aid | $24,048 | $5,607 | ||
% Receiving Grant Aid | 96% | 88% |
Admission |
Muskingum | American Public University System | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,690 | - | ||
Admitted | 2,324 | - | ||
Acceptance Rate | 86.4% | Open | ||
Enrolled % | 17.7% | Open | ||
Avg High School GPA | 3.42 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 17/22 | |||
SAT Range | 950/1120 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Muskingum | American Public University System | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 24:1 | ||
Popular Majors |
|
|
||
Outcomes |
Muskingum | American Public University System | ||
Graduation Rate | 54% | - | ||
Median Earnings (After 10 years) | $40,100 | N/A | ||
Making Student Loan Payments | 66% | 23% | ||
Median Student Loan Debt | $27,000 | $19,998 | ||
Median Loan Payment | $279 | $206 |
Diversity |
Muskingum | American Public University System | ||
---|---|---|---|---|
% Men | 37% | 64% | ||
% Women | 63% | 36% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 78% | 57% | ||
% Black | 5% | 19% | ||
% Hispanic | 2% | 11% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 3% | 4% | ||
% International | 3% | 1% | ||
% Unknown Race | 7% | 6% |
Students |
Muskingum | American Public University System | ||
---|---|---|---|---|
% In-State | 78% | 1% | ||
% Out-of-State | 22% | 97% | ||
Campus |
Muskingum | American Public University System | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Muskingum or American Public University System?
Which college is harder to get into, Muskingum or American Public University System? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between American Public University System or Muskingum .
Which is better, Muskingum or American Public University System? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between American Public University System and Muskingum.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/