Should I go to Mount St Mary's University or The Richard Stockton College of New Jersey? Compare 50+ facts and figures about the colleges to help you determine if Mount St. Mary's University or Stockton State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University Rutgers Kean Montclair State University Saint Vincent College TCNJ Monmouth University Rider University WCU Stevenson University Maryland TUMount St Mary's University | The Richard Stockton College of New Jersey | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Mount St. Mary's University | Stockton State | ||
Location | Emmitsburg, MD | Galloway, NJ | ||
Setting | Rural Fringe | Rural Fringe | ||
Enrollment | 2,560 | 9,893 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #411 | #453 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | msmary.edu | stockton.edu | ||
Team Colors |
Costs |
Mount St. Mary's University | Stockton State | ||
Tuition (In State) | $42,200 | $12,245 | ||
---|---|---|---|---|
Tuition (Out of State) | $42,200 | $19,679 | ||
Room & Board | $13,630 | $12,347 | ||
Avg Net Price | $28,111 | $20,526 | ||
Avg Grant Aid | $29,852 | $10,111 | ||
% Receiving Grant Aid | 100% | 90% |
Admission |
Mount St. Mary's University | Stockton State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,543 | 7,262 | ||
Admitted | 5,264 | 5,614 | ||
Acceptance Rate | 80.5% | 77.3% | ||
Enrolled % | 12.3% | 25.1% | ||
Avg High School GPA | 3.43 | 3.55 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | ||||
ACT Range | 19/25 | 20/27 | ||
SAT Range | 961/1185 | 1013/1190 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Mar 1, 2023 | Mar 15, 2023 |
Academics |
Mount St. Mary's University | Stockton State | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Mount St. Mary's University | Stockton State | ||
Graduation Rate | 76% | 66% | ||
Median Earnings (After 10 years) | $56,100 | $49,100 | ||
Making Student Loan Payments | 77% | 65% | ||
Median Student Loan Debt | $26,000 | $21,108 | ||
Median Loan Payment | $268 | $218 |
Diversity |
Mount St. Mary's University | Stockton State | ||
---|---|---|---|---|
% Men | 51% | 38% | ||
% Women | 49% | 62% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 68% | 72% | ||
% Black | 12% | 7% | ||
% Hispanic | 9% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 1% | 0% | ||
% Unknown Race | 2% | 1% |
Students |
Mount St. Mary's University | Stockton State | ||
---|---|---|---|---|
% In-State | 55% | 96% | ||
% Out-of-State | 42% | 4% | ||
Campus |
Mount St. Mary's University | Stockton State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Mount St. Mary's University or Stockton State?
Which college is harder to get into, Mount St. Mary's University or Stockton State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Stockton State or Mount St. Mary's University .
Which is better, Mount St. Mary's University or Stockton State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Stockton State and Mount St. Mary's University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/