Should I go to Monmouth University or The Richard Stockton College of New Jersey? Compare 50+ facts and figures about the colleges to help you determine if Monmouth University or Stockton State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University Rutgers Rider University Montclair State University TCNJ Seton Hall University FDU Kean WCU Ramapo College of New Jersey UD QuinnipiacMonmouth University | The Richard Stockton College of New Jersey | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Monmouth University | Stockton State | ||
Location | West Long Branch, NJ | Galloway, NJ | ||
Setting | Large Suburban | Rural Fringe | ||
Enrollment | 5,674 | 9,893 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #335 | #453 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | monmouth.edu | stockton.edu | ||
Team Colors |
Costs |
Monmouth University | Stockton State | ||
Tuition (In State) | $39,968 | $12,245 | ||
---|---|---|---|---|
Tuition (Out of State) | $39,968 | $19,679 | ||
Room & Board | $14,942 | $12,347 | ||
Avg Net Price | $31,594 | $20,526 | ||
Avg Grant Aid | $24,361 | $10,111 | ||
% Receiving Grant Aid | 99% | 90% |
Admission |
Monmouth University | Stockton State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,367 | 7,262 | ||
Admitted | 6,604 | 5,614 | ||
Acceptance Rate | 78.9% | 77.3% | ||
Enrolled % | 13.9% | 25.1% | ||
Avg High School GPA | 3.53 weighted | 3.55 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | ||||
ACT Range | 21/26 | 20/27 | ||
SAT Range | 1040/1210 | 1013/1190 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Jun 1, 2023 | Mar 15, 2023 |
Academics |
Monmouth University | Stockton State | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Monmouth University | Stockton State | ||
Graduation Rate | 66% | 66% | ||
Median Earnings (After 10 years) | $56,500 | $49,100 | ||
Making Student Loan Payments | 70% | 65% | ||
Median Student Loan Debt | $26,701 | $21,108 | ||
Median Loan Payment | $276 | $218 |
Diversity |
Monmouth University | Stockton State | ||
---|---|---|---|---|
% Men | 35% | 38% | ||
% Women | 65% | 62% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 74% | 72% | ||
% Black | 5% | 7% | ||
% Hispanic | 11% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 1% | 0% | ||
% Unknown Race | 3% | 1% |
Students |
Monmouth University | Stockton State | ||
---|---|---|---|---|
% In-State | 74% | 96% | ||
% Out-of-State | 24% | 4% | ||
Campus |
Monmouth University | Stockton State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Monmouth University or Stockton State?
Which college is harder to get into, Monmouth University or Stockton State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Stockton State or Monmouth University .
Which is better, Monmouth University or Stockton State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Stockton State and Monmouth University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/