Compare MUW with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with MUW.
Mississippi University for Women | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Columbus, MS | |||
Setting | Remote Town | |||
Students | 2,704 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,425 | |||
Tuition (Out of State) | $7,425 | |||
Room & Board | $7,648 | |||
Avg Net Price | $13,023 | |||
Avg Grant Aid | $8,489 | |||
% Receiving Grant Aid | 99% | |||
Admission and Academics |
||||
Acceptance Rate | 99% | |||
Avg High School GPA | 3.49 | |||
Admissions Standards | Average | |||
Applicant Competition | ||||
ACT Range | 19/24 | |||
SAT Range | 990/1300 | |||
Application Deadline | Jul 15, 2022 | |||
Outcomes |
||||
Graduation Rate | 39% | |||
Median Earnings (After 10 years) | $37,800 | |||
Making Student Loan Payments | 57% | |||
Median Student Loan Debt | $15,000 | |||
Median Loan Payment | $155 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/