Should I go to Minnesota State University Mankato or Winona State University? Compare 50+ facts and figures about the colleges to help you determine if Minnesota State University-Mankato or Winona State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Minnesota State University Mankato | Winona State University | Saint Cloud State University | University of St Thomas | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
Minnesota State University-Mankato | Winona State University | St. Cloud State University | University of St Thomas |
| Location | Mankato, MN | Winona, MN | Saint Cloud, MN | Houston, TX |
| Setting | Remote Town | Distant Town | Small City | Large City |
| Enrollment | 14,709 | 6,058 | 10,514 | 3,813 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Private 4 Year |
| National Ranking | #804 | #528 | #622 | #462 |
| Religious Affiliation | - | - | - | Roman Catholic |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | mnsu.edu | winona.edu | stcloudstate.edu | stthom.edu |
| Team Colors |
Costs |
Minnesota State University-Mankato | Winona State University | St. Cloud State University | University of St Thomas |
| Tuition (In State) | $8,356 | $8,388 | $8,811 | $32,900 |
|---|---|---|---|---|
| Tuition (Out of State) | $17,726 | $15,120 | $8,811 | $32,900 |
| Room & Board | $11,224 | $9,924 | $9,630 | $10,248 |
| Avg Net Price | $17,227 | $18,919 | $14,648 | $20,469 |
| Avg Grant Aid | $5,798 | $4,499 | $7,348 | $23,688 |
| % Receiving Grant Aid | 65% | 96% | 74% | 93% |
Admission |
Minnesota State University-Mankato | Winona State University | St. Cloud State University | University of St Thomas |
|---|---|---|---|---|
| Applied | 8,974 | 6,159 | 5,026 | 1,591 |
| Admitted | 8,196 | 4,220 | 4,772 | 1,485 |
| Acceptance Rate | 91.3% | 68.5% | 94.9% | 29.5% |
| Enrolled % | 29.4% | 27.5% | 18.8% | 14.1% |
| Avg High School GPA | 3.37 | 3.44 | 3.4 | 3.53 |
| Typical High School Grades | B+ | B+ | B+ | B+ |
| Admissions Standards | Easy | Moderate | Average | Difficult |
| Applicant Competition | Low | |||
| ACT Range | 19/24 | 19/25 | 18/25 | 22/28 |
| SAT Range | 980/1250 | 970/1280 | 1075/1340 | |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Jul 1, 2026 | Aug 15, 2026 | Aug 15, 2026 |
Academics |
Minnesota State University-Mankato | Winona State University | St. Cloud State University | University of St Thomas |
|---|---|---|---|---|
| Student to Faculty Ratio | 21:1 | 15:1 | 17:1 | 15:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Minnesota State University-Mankato | Winona State University | St. Cloud State University | University of St Thomas |
| Graduation Rate | 50% | 54% | 48% | 44% |
| Median Earnings (After 10 years) | $46,300 | $46,100 | $46,700 | $57,200 |
| Making Student Loan Payments | 72% | 75% | 67% | 59% |
| Median Student Loan Debt | $22,575 | $24,000 | $22,500 | $22,000 |
| Median Loan Payment | $233 | $248 | $232 | $227 |
Diversity |
Minnesota State University-Mankato | Winona State University | St. Cloud State University | University of St Thomas |
|---|---|---|---|---|
| % Men | 4% | 3% | 8% | 9% |
| % Women | 9% | 10% | 12% | 13% |
| Racial Diversity | Low | Very Low | Low | Very High |
| HBCU | No | No | No | No |
| % White | 76% | 87% | 73% | 28% |
| % Black | 5% | 2% | 7% | 7% |
| % Hispanic | 4% | 3% | 3% | 40% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 3% | 2% | 3% | 2% |
| % International | 6% | 3% | 7% | 10% |
| % Unknown Race | 2% | 1% | 1% | 2% |
Students |
Minnesota State University-Mankato | Winona State University | St. Cloud State University | University of St Thomas |
|---|---|---|---|---|
| % In-State | 77% | 67% | 75% | 96% |
| % Out-of-State | 15% | 31% | 11% | 2% |
Campus |
Minnesota State University-Mankato | Winona State University | St. Cloud State University | University of St Thomas |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | No | Yes | Yes |
| Daycare Facility | Yes | Yes | Yes | No |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Minnesota State University-Mankato or Winona State University?
Which college is harder to get into, Minnesota State University-Mankato or Winona State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Winona State University or Minnesota State University-Mankato .
Which is better, Minnesota State University-Mankato or Winona State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Winona State University and Minnesota State University-Mankato.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/