Should I go to MidAmerica Nazarene University or Hastings College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if MidAmerica Nazarene University or Hastings College is the better college for you.
MidAmerica Nazarene University | Hastings College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Olathe, KS | Hastings, NE | ||
Setting | Large Suburban | Remote Town | ||
Students | 1,875 | 1,080 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | Church of the Nazarene | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $31,036 | $30,040 | ||
Tuition (Out of State) | $31,036 | $30,040 | ||
Room & Board | $9,012 | $9,990 | ||
Avg Net Price | $25,365 | $21,887 | ||
Avg Grant Aid | $20,707 | $22,201 | ||
% Receiving Grant Aid | 98% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | 54.6% | 66.8% | ||
Avg High School GPA | 3.22 | 3.44 | ||
Admissions Standards | Moderate | Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 18/24 | |||
SAT Range | 940/1170 | |||
Application Deadline | Aug 1, 2020 | Aug 1, 2020 | ||
Outcomes |
||||
Graduation Rate | 44% | 56% | ||
Median Earnings (After 10 years) | $47,400 | $45,000 | ||
Making Student Loan Payments | 70% | 74% | ||
Median Student Loan Debt | $18,750 | $27,000 | ||
Median Loan Payment | $193 | $279 | ||
Learn More | Details | Details |
Which college is more expensive, MidAmerica Nazarene University or Hastings College?
Which college is harder to get into, MidAmerica Nazarene University or Hastings College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Hastings College or MidAmerica Nazarene University .
Which is better, MidAmerica Nazarene University or Hastings College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Hastings College and MidAmerica Nazarene University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/