Compare MidAmerica Nazarene University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with MidAmerica Nazarene University.
MidAmerica Nazarene University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Olathe, KS | |||
Setting | Large Suburban | |||
Students | 1,875 | |||
Type | Private 4 Year | |||
Religious Affiliation | Church of the Nazarene | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $31,036 | |||
Tuition (Out of State) | $31,036 | |||
Room & Board | $9,012 | |||
Avg Net Price | $25,365 | |||
Avg Grant Aid | $20,707 | |||
% Receiving Grant Aid | 98% | |||
Admission and Academics |
||||
Acceptance Rate | 54.6% | |||
Avg High School GPA | 3.22 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Aug 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 44% | |||
Median Earnings (After 10 years) | $47,400 | |||
Making Student Loan Payments | 70% | |||
Median Student Loan Debt | $18,750 | |||
Median Loan Payment | $193 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/