Should I go to McKendree University or Springfield College? Compare 50+ facts and figures about the colleges to help you determine if McKendree University or Springfield College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Western New England University SUNY Cortland Quinnipiac Westfield State University UNH University of New England UMass UHart Roosevelt University Endicott College Ithaca College Lesley UniversityMcKendree University | Springfield College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
McKendree University | Springfield College | ||
Location | Lebanon, IL | Springfield, MA | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 2,075 | 2,785 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #593 | #258 | ||
Religious Affiliation | United Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | mckendree.edu | spfldcol.edu | ||
Team Colors |
Costs |
McKendree University | Springfield College | ||
Tuition (In State) | $32,660 | $42,566 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,660 | $42,566 | ||
Room & Board | $12,270 | $14,202 | ||
Avg Net Price | $25,200 | $29,198 | ||
Avg Grant Aid | $22,269 | $28,817 | ||
% Receiving Grant Aid | 89% | 98% |
Admission |
McKendree University | Springfield College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,652 | 3,614 | ||
Admitted | 1,694 | 2,538 | ||
Acceptance Rate | 63.9% | 70.2% | ||
Enrolled % | 25.7% | 18.8% | ||
Avg High School GPA | 3.38 | 3.56 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | Low | Low | ||
ACT Range | 18/28 | |||
SAT Range | 871/1277 | 1070/1260 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
McKendree University | Springfield College | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
McKendree University | Springfield College | ||
Graduation Rate | 54% | 67% | ||
Median Earnings (After 10 years) | $48,300 | $47,200 | ||
Making Student Loan Payments | 58% | 55% | ||
Median Student Loan Debt | $23,250 | $24,500 | ||
Median Loan Payment | $240 | $253 |
Diversity |
McKendree University | Springfield College | ||
---|---|---|---|---|
% Men | 7% | 10% | ||
% Women | 15% | 21% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 68% | 81% | ||
% Black | 14% | 5% | ||
% Hispanic | 5% | 6% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 2% | 3% | ||
% Unknown Race | 7% | 1% |
Students |
McKendree University | Springfield College | ||
---|---|---|---|---|
% In-State | 54% | 32% | ||
% Out-of-State | 31% | 63% | ||
Campus |
McKendree University | Springfield College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, McKendree University or Springfield College?
Which college is harder to get into, McKendree University or Springfield College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Springfield College or McKendree University .
Which is better, McKendree University or Springfield College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Springfield College and McKendree University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/