Should I go to Massachusetts College of Liberal Arts or The Richard Stockton College of New Jersey? Compare 50+ facts and figures about the colleges to help you determine if MCLA or Stockton State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University Rutgers Kean Montclair State University TCNJ Monmouth University Rider University WCU Seton Hall University Rutgers University-Camden Ramapo College of New Jersey NJITMassachusetts College of Liberal Arts | The Richard Stockton College of New Jersey | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
MCLA | Stockton State | ||
Location | North Adams, MA | Galloway, NJ | ||
Setting | Distant Town | Rural Fringe | ||
Enrollment | 1,202 | 9,893 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #517 | #453 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | mcla.edu | stockton.edu | ||
Team Colors |
Costs |
MCLA | Stockton State | ||
Tuition (In State) | $1,030 | $12,245 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,975 | $19,679 | ||
Room & Board | $11,913 | $12,347 | ||
Avg Net Price | $14,780 | $20,526 | ||
Avg Grant Aid | $8,423 | $10,111 | ||
% Receiving Grant Aid | 99% | 90% |
Admission |
MCLA | Stockton State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,355 | 7,262 | ||
Admitted | 1,188 | 5,614 | ||
Acceptance Rate | 87.7% | 77.3% | ||
Enrolled % | 14.4% | 25.1% | ||
Avg High School GPA | 3.3 | 3.55 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Average | ||
Applicant Competition | ||||
ACT Range | 17/21 | 20/27 | ||
SAT Range | 960/1180 | 1013/1190 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Apr 1, 2023 | Mar 15, 2023 |
Academics |
MCLA | Stockton State | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
MCLA | Stockton State | ||
Graduation Rate | 53% | 66% | ||
Median Earnings (After 10 years) | $37,100 | $49,100 | ||
Making Student Loan Payments | 63% | 65% | ||
Median Student Loan Debt | $24,659 | $21,108 | ||
Median Loan Payment | $254 | $218 |
Diversity |
MCLA | Stockton State | ||
---|---|---|---|---|
% Men | 37% | 38% | ||
% Women | 63% | 62% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 74% | 72% | ||
% Black | 9% | 7% | ||
% Hispanic | 8% | 11% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 0% | 0% | ||
% Unknown Race | 4% | 1% |
Students |
MCLA | Stockton State | ||
---|---|---|---|---|
% In-State | 61% | 96% | ||
% Out-of-State | 39% | 4% | ||
Campus |
MCLA | Stockton State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, MCLA or Stockton State?
Which college is harder to get into, MCLA or Stockton State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Stockton State or MCLA .
Which is better, MCLA or Stockton State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Stockton State and MCLA.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/