Should I go to Manhattan School of Music or Bard College? Compare 50+ facts and figures about the colleges to help you determine if Manhattan School of Music or Bard College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Manhattan School of Music | Bard College | The Juilliard School | California Institute of the Arts | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
Manhattan School of Music | Bard College | Juilliard | CalArts |
| Location | New York, NY | Annandale-On-Hudson, NY | New York, NY | Valencia, CA |
| Setting | Large City | Town Fringe | Large City | Midsize Suburban |
| Enrollment | 1,097 | 2,922 | 1,028 | 1,353 |
| Type | Private 4 Year | Private 4 Year | Private 4 Year | Private 4 Year |
| National Ranking | #180 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | msmnyc.edu | bard.edu | juilliard.edu | calarts.edu |
| Team Colors |
Costs |
Manhattan School of Music | Bard College | Juilliard | CalArts |
| Tuition (In State) | $53,500 | $62,790 | $53,300 | $56,074 |
|---|---|---|---|---|
| Tuition (Out of State) | $53,500 | $62,790 | $53,300 | $56,074 |
| Room & Board | $17,350 | $18,040 | $21,340 | $12,820 |
| Avg Net Price | $51,879 | $25,218 | $42,468 | $57,288 |
| Avg Grant Aid | $22,868 | $56,380 | $38,649 | $22,071 |
| % Receiving Grant Aid | 85% | 77% | 94% | 88% |
Admission |
Manhattan School of Music | Bard College | Juilliard | CalArts |
|---|---|---|---|---|
| Applied | 1,432 | 6,628 | 2,020 | 2,023 |
| Admitted | 572 | 3,466 | 181 | 525 |
| Acceptance Rate | 39.9% | 52.3% | 9% | 26% |
| Enrolled % | 24.8% | 11.6% | 52.5% | 97.8% |
| Avg High School GPA | 3.55 | - | - | - |
| Typical High School Grades | B+ | - | - | - |
| Admissions Standards | Unavailable | Very High | Unavailable | Unavailable |
| Applicant Competition | Low | Low | Extreme | High |
| ACT Range | 30/32 | |||
| SAT Range | 1290/1440 | |||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) |
| Application Deadline | Dec 1, 2025 | Jan 1, 2026 | Dec 1, 2025 | Jan 5, 2026 |
Academics |
Manhattan School of Music | Bard College | Juilliard | CalArts |
|---|---|---|---|---|
| Student to Faculty Ratio | 6:1 | 9:1 | 4:1 | 7:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Manhattan School of Music | Bard College | Juilliard | CalArts |
| Graduation Rate | 76% | 76% | 93% | 65% |
| Median Earnings (After 10 years) | $37,400 | $41,600 | $45,200 | $50,400 |
| Making Student Loan Payments | 65% | 81% | 68% | 64% |
| Median Student Loan Debt | $23,750 | $26,194 | $27,000 | $28,500 |
| Median Loan Payment | $245 | $270 | $279 | $294 |
Diversity |
Manhattan School of Music | Bard College | Juilliard | CalArts |
|---|---|---|---|---|
| % Men | 22% | 6% | 21% | 12% |
| % Women | 28% | 10% | 19% | 20% |
| Racial Diversity | Very High | Medium | Very High | Very High |
| HBCU | No | No | No | No |
| % White | 30% | 63% | 39% | 42% |
| % Black | 2% | 8% | 4% | 7% |
| % Hispanic | 5% | 1% | 7% | 15% |
| % Native American | 0% | 1% | 0% | 1% |
| % Pacific Islander | 0% | 0% | 0% | 1% |
| % Two or More Races | 5% | 0% | 6% | 6% |
| % International | 46% | 10% | 28% | 7% |
| % Unknown Race | 4% | 11% | 1% | 8% |
Students |
Manhattan School of Music | Bard College | Juilliard | CalArts |
|---|---|---|---|---|
| % In-State | 13% | 31% | 12% | 32% |
| % Out-of-State | 86% | 59% | 57% | 38% |
Campus |
Manhattan School of Music | Bard College | Juilliard | CalArts |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | No | No | No |
| Daycare Facility | No | No | No | No |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Manhattan School of Music or Bard College?
Which college is harder to get into, Manhattan School of Music or Bard College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bard College or Manhattan School of Music .
Which is better, Manhattan School of Music or Bard College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bard College and Manhattan School of Music.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/