Compare Longwood University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Longwood University.
Longwood University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Farmville, VA | |||
Setting | Remote Town | |||
Students | 4,911 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,940 | |||
Tuition (Out of State) | $23,900 | |||
Room & Board | $12,076 | |||
Avg Net Price | $19,636 | |||
Avg Grant Aid | $7,455 | |||
% Receiving Grant Aid | 83% | |||
Admission and Academics |
||||
Acceptance Rate | 89.9% | |||
Avg High School GPA | 3.37 | |||
Admissions Standards | Easy | |||
Applicant Competition | ||||
ACT Range | 17/24 | |||
SAT Range | 960/1150 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 60% | |||
Median Earnings (After 10 years) | $43,200 | |||
Making Student Loan Payments | 77% | |||
Median Student Loan Debt | $25,000 | |||
Median Loan Payment | $258 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/