Should I go to Long Island University C W Post Campus or Virginia Commonwealth University? Compare 50+ facts and figures about the colleges to help you determine if Long Island University-C W Post Campus or VCU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
JMU Mason Virginia Tech Adelphi University Mary Washington College Old Dominion CNU Hofstra Molloy College St John's William & Mary UVALong Island University C W Post Campus | Virginia Commonwealth University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Long Island University-C W Post Campus | VCU | ||
Location | Brookville, NY | Richmond, VA | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 16,322 | 28,238 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #477 | #469 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | liu.edu | vcu.edu | ||
Team Colors |
Costs |
Long Island University-C W Post Campus | VCU | ||
Tuition (In State) | $39,458 | $12,850 | ||
---|---|---|---|---|
Tuition (Out of State) | $39,458 | $34,744 | ||
Room & Board | $17,354 | $16,119 | ||
Avg Net Price | $22,620 | $22,852 | ||
Avg Grant Aid | $29,747 | $12,433 | ||
% Receiving Grant Aid | 97% | 99% |
Admission |
Long Island University-C W Post Campus | VCU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,398 | 19,052 | ||
Admitted | 11,130 | 17,729 | ||
Acceptance Rate | 89.8% | 93.1% | ||
Enrolled % | 10.1% | 25.5% | ||
Avg High School GPA | 3.36 | 3.75 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | ||||
ACT Range | 25/30 | 22/30 | ||
SAT Range | 1140/1350 | 1030/1270 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 18, 2025 |
Academics |
Long Island University-C W Post Campus | VCU | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Long Island University-C W Post Campus | VCU | ||
Graduation Rate | 42% | 53% | ||
Median Earnings (After 10 years) | $54,600 | $47,500 | ||
Making Student Loan Payments | 53% | 56% | ||
Median Student Loan Debt | $25,500 | $23,250 | ||
Median Loan Payment | $263 | $240 |
Diversity |
Long Island University-C W Post Campus | VCU | ||
---|---|---|---|---|
% Men | 7% | 8% | ||
% Women | 21% | 17% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 46% | 50% | ||
% Black | 12% | 18% | ||
% Hispanic | 14% | 8% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 6% | ||
% International | 9% | 3% | ||
% Unknown Race | 13% | 1% |
Students |
Long Island University-C W Post Campus | VCU | ||
---|---|---|---|---|
% In-State | 74% | 92% | ||
% Out-of-State | 21% | 6% | ||
Campus |
Long Island University-C W Post Campus | VCU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Long Island University-C W Post Campus or VCU?
Which college is harder to get into, Long Island University-C W Post Campus or VCU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between VCU or Long Island University-C W Post Campus .
Which is better, Long Island University-C W Post Campus or VCU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between VCU and Long Island University-C W Post Campus.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/