Should I go to Lewis and Clark Community College or Triton College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Lewis and Clark Community College or Triton College is the better college for you.
Lewis and Clark Community College | Triton College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Godfrey, IL | River Grove, IL | ||
Setting | Rural Fringe | Large Suburban | ||
Students | 6,698 | 10,529 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,000 | $3,840 | ||
Tuition (Out of State) | $12,000 | $12,542 | ||
Room & Board | $7,002 | $6,754 | ||
Avg Net Price | $3,939 | $5,396 | ||
Avg Grant Aid | $5,405 | $5,542 | ||
% Receiving Grant Aid | 53% | 59% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $31,000 | $36,800 | ||
Making Student Loan Payments | 57% | 39% | ||
Median Student Loan Debt | $5,212 | $6,100 | ||
Median Loan Payment | $53 | $63 | ||
Learn More | Details | Details |
Which college is more expensive, Lewis and Clark Community College or Triton College?
Which college is harder to get into, Lewis and Clark Community College or Triton College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Triton College or Lewis and Clark Community College .
Which is better, Lewis and Clark Community College or Triton College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Triton College and Lewis and Clark Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/