Should I go to La Sierra University or Limestone University? Compare 50+ facts and figures about the colleges to help you determine if La Sierra University or Limestone University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lenoir-Rhyne University Lander University Vanguard University of Southern California Coker California Baptist University BAC Coastal Carolina PUC Erskine College USC Aiken Newberry College Catawba CollegeLa Sierra University | Limestone University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
La Sierra University | Limestone University | ||
Location | Riverside, CA | Gaffney, SC | ||
Setting | Large City | Distant Town | ||
Enrollment | 1,611 | 1,782 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #661 | #898 | ||
Religious Affiliation | Seventh Day Adventists | - | - | - |
Status | Non-profit | Non-profit | ||
Website | lasierra.edu | limestone.edu | ||
Team Colors |
Costs |
La Sierra University | Limestone University | ||
Tuition (In State) | $34,920 | $26,400 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,920 | $26,400 | ||
Room & Board | $11,670 | $10,079 | ||
Avg Net Price | $28,076 | $21,177 | ||
Avg Grant Aid | $21,762 | $19,792 | ||
% Receiving Grant Aid | 99% | 98% |
Admission |
La Sierra University | Limestone University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,238 | 3,075 | ||
Admitted | 2,088 | 3,022 | ||
Acceptance Rate | 93.3% | 98.3% | ||
Enrolled % | 12.4% | 10.6% | ||
Avg High School GPA | 3.54 | 3.42 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Easy | ||
Applicant Competition | ||||
ACT Range | 18/28 | 19/25 | ||
SAT Range | 880/1140 | 980/1160 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
La Sierra University | Limestone University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
La Sierra University | Limestone University | ||
Graduation Rate | 32% | 39% | ||
Median Earnings (After 10 years) | $51,900 | $40,500 | ||
Making Student Loan Payments | 52% | 36% | ||
Median Student Loan Debt | $30,000 | $27,250 | ||
Median Loan Payment | $310 | $281 |
Diversity |
La Sierra University | Limestone University | ||
---|---|---|---|---|
% Men | 9% | 5% | ||
% Women | 14% | 6% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 14% | 42% | ||
% Black | 6% | 48% | ||
% Hispanic | 48% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 2% | 0% | ||
% Two or More Races | 4% | 0% | ||
% International | 11% | 4% | ||
% Unknown Race | 0% | 1% |
Students |
La Sierra University | Limestone University | ||
---|---|---|---|---|
% In-State | 84% | 61% | ||
% Out-of-State | 9% | 31% | ||
Campus |
La Sierra University | Limestone University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, La Sierra University or Limestone University?
Which college is harder to get into, La Sierra University or Limestone University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Limestone University or La Sierra University .
Which is better, La Sierra University or Limestone University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Limestone University and La Sierra University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/