Compare KSU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with KSU.
Kennesaw State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Kennesaw, Georgia | |||
Setting | Large Suburban | |||
Students | ||||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $4,078 | |||
Tuition (Out of State) | $13,796 | |||
Room & Board | $11,467 | |||
Avg Net Price | $15,451 | |||
Avg Grant Aid | $5,161 | |||
% Receiving Grant Aid | 81% | |||
Admission and Academics |
||||
Acceptance Rate | 62.5% | |||
Avg High School GPA | 3.33 | |||
Admissions Standards | Moderate | |||
Applicant Competition | Low | |||
ACT Range | 21/24 | |||
SAT Range | 1070/1250 | |||
Application Deadline | Mar 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 41% | |||
Median Earnings (After 10 years) | N/A | |||
Making Student Loan Payments | - | |||
Median Student Loan Debt | N/A | |||
Median Loan Payment | N/A | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/