Should I go to John Tyler Community College or Centura College Newport News? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if John Tyler Community College or Centura College-Newport News is the better college for you.
John Tyler Community College | Centura College Newport News | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Chester, VA | Newport News, VA | ||
Setting | Large Suburban | Midsize City | ||
Students | 10,144 | 126 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $4,650 | $15,750 | ||
Tuition (Out of State) | $9,948 | $15,750 | ||
Room & Board | $8,660 | $7,945 | ||
Avg Net Price | $6,573 | $24,889 | ||
Avg Grant Aid | $4,655 | $3,947 | ||
% Receiving Grant Aid | 52% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $36,200 | $25,400 | ||
Making Student Loan Payments | 34% | 12% | ||
Median Student Loan Debt | $9,000 | $20,000 | ||
Median Loan Payment | $93 | $206 | ||
Learn More | Details | Details |
Which college is more expensive, John Tyler Community College or Centura College-Newport News?
Which college is harder to get into, John Tyler Community College or Centura College-Newport News? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Centura College-Newport News or John Tyler Community College .
Which is better, John Tyler Community College or Centura College-Newport News? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Centura College-Newport News and John Tyler Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/