Compare JeffCo with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with JeffCo.
Jefferson College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Hillsboro, MO | |||
Setting | Distant Rural | |||
Students | 4,432 | |||
Type | Public 2 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $3,360 | |||
Tuition (Out of State) | $6,720 | |||
Room & Board | $6,156 | |||
Avg Net Price | $7,366 | |||
Avg Grant Aid | $4,443 | |||
% Receiving Grant Aid | 84% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $32,900 | |||
Making Student Loan Payments | 47% | |||
Median Student Loan Debt | $10,174 | |||
Median Loan Payment | $105 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/