Should I go to Indiana University Purdue University Fort Wayne or Fort Hays State University? Compare 50+ facts and figures about the colleges to help you determine if IPFW or Fort Hays State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Purdue Calumet Purdue BSU ESU Indiana Tech Penn State New Kensington UIC Washburn University KU IU IUPUI Trine UniversityIndiana University Purdue University Fort Wayne | Fort Hays State University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
IPFW | Fort Hays State University | ||
Location | Fort Wayne, IN | Hays, KS | ||
Setting | Large City | Remote Town | ||
Enrollment | 8,874 | 12,843 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #864 | #847 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ipfw.edu | fhsu.edu | ||
Team Colors |
Costs |
IPFW | Fort Hays State University | ||
Tuition (In State) | $8,049 | $4,437 | ||
---|---|---|---|---|
Tuition (Out of State) | $21,015 | $15,615 | ||
Room & Board | $10,332 | $8,772 | ||
Avg Net Price | $12,619 | $13,774 | ||
Avg Grant Aid | $6,589 | $6,338 | ||
% Receiving Grant Aid | 99% | 85% |
Admission |
IPFW | Fort Hays State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,466 | 2,174 | ||
Admitted | 5,539 | 1,995 | ||
Acceptance Rate | 85.7% | 91.8% | ||
Enrolled % | 24.9% | 44.4% | ||
Avg High School GPA | 3.37 | 3.45 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Easy | ||
Applicant Competition | ||||
ACT Range | 19/26 | 19/25 | ||
SAT Range | 960/1190 | 970/1200 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
IPFW | Fort Hays State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
IPFW | Fort Hays State University | ||
Graduation Rate | 26% | 40% | ||
Median Earnings (After 10 years) | $38,600 | $41,400 | ||
Making Student Loan Payments | 51% | 60% | ||
Median Student Loan Debt | $24,500 | $20,718 | ||
Median Loan Payment | $253 | $214 |
Diversity |
IPFW | Fort Hays State University | ||
---|---|---|---|---|
% Men | 4% | 6% | ||
% Women | 5% | 14% | ||
Racial Diversity | Very Low | High | ||
HBCU | No | No | ||
% White | 82% | 57% | ||
% Black | 5% | 4% | ||
% Hispanic | 5% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 2% | 29% | ||
% Unknown Race | 0% | 1% |
Students |
IPFW | Fort Hays State University | ||
---|---|---|---|---|
% In-State | 83% | 84% | ||
% Out-of-State | 13% | 16% | ||
Campus |
IPFW | Fort Hays State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, IPFW or Fort Hays State University?
Which college is harder to get into, IPFW or Fort Hays State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Fort Hays State University or IPFW .
Which is better, IPFW or Fort Hays State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Fort Hays State University and IPFW.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/