Should I go to Hazard Community and Technical College or Southeast Kentucky Community and Technical College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Hazard Community and Technical College or Southeast is the better college for you.
Hazard Community and Technical College | Southeast Kentucky Community and Technical College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Hazard, KY | Cumberland, KY | ||
Setting | Rural Fringe | Distant Town | ||
Students | 2,630 | 2,505 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,296 | $4,296 | ||
Tuition (Out of State) | $15,048 | $15,048 | ||
Room & Board | $7,150 | $7,150 | ||
Avg Net Price | $4,459 | $4,256 | ||
Avg Grant Aid | $6,991 | $7,283 | ||
% Receiving Grant Aid | 98% | 98% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | 2.98 | 3.0 | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $27,300 | $26,700 | ||
Making Student Loan Payments | 24% | 28% | ||
Median Student Loan Debt | $9,625 | $9,627 | ||
Median Loan Payment | $99 | $99 | ||
Learn More | Details | Details |
Which college is more expensive, Hazard Community and Technical College or Southeast?
Which college is harder to get into, Hazard Community and Technical College or Southeast? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southeast or Hazard Community and Technical College .
Which is better, Hazard Community and Technical College or Southeast? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southeast and Hazard Community and Technical College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/