Compare Grand View University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Grand View University.
Grand View University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Des Moines, IA | |||
Setting | Midsize City | |||
Students | 1,886 | |||
Type | Private 4 Year | |||
Religious Affiliation | Evangelical Lutheran Church | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $29,792 | |||
Tuition (Out of State) | $29,792 | |||
Room & Board | $9,704 | |||
Avg Net Price | $19,035 | |||
Avg Grant Aid | $19,702 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 95.9% | |||
Avg High School GPA | 3.2 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 17/22 | |||
SAT Range | 920/1120 | |||
Application Deadline | Aug 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 41% | |||
Median Earnings (After 10 years) | $43,900 | |||
Making Student Loan Payments | 60% | |||
Median Student Loan Debt | $23,908 | |||
Median Loan Payment | $247 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/