Should I go to Grand Valley State University or Western Michigan University? Compare 50+ facts and figures about the colleges to help you determine if GVSU or WMU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Grand Valley State University | Western Michigan University | Michigan State University | Michigan Technological University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
GVSU | WMU | Michigan State | Michigan Tech |
| Location | Allendale, MI | Kalamazoo, MI | East Lansing, MI | Houghton, MI |
| Setting | Large Suburban | Small City | Rural Fringe | Remote Town |
| Enrollment | 22,269 | 16,693 | 51,316 | 7,313 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Public 4 Year |
| National Ranking | #559 | #631 | #227 | #245 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | gvsu.edu | wmich.edu | msu.edu | mtu.edu |
| Team Colors |
Costs |
GVSU | WMU | Michigan State | Michigan Tech |
| Tuition (In State) | $14,628 | $15,198 | $15,648 | $18,074 |
|---|---|---|---|---|
| Tuition (Out of State) | $20,820 | $18,998 | $43,032 | $41,022 |
| Room & Board | $11,142 | $11,713 | $11,754 | $12,774 |
| Avg Net Price | $17,995 | $20,183 | $24,630 | $17,928 |
| Avg Grant Aid | $8,925 | $8,217 | $8,147 | $16,889 |
| % Receiving Grant Aid | 86% | 91% | 96% | 97% |
Admission |
GVSU | WMU | Michigan State | Michigan Tech |
|---|---|---|---|---|
| Applied | 24,297 | 20,100 | 58,879 | 12,434 |
| Admitted | 23,008 | 17,020 | 49,414 | 10,935 |
| Acceptance Rate | 94.7% | 84.7% | 83.9% | 18.6% |
| Enrolled % | 21% | 14.5% | 19.3% | 3% |
| Avg High School GPA | 3.65 | 3.5 | 3.72 | 3.78 |
| Typical High School Grades | B+ | B+ | A- | A- |
| Admissions Standards | Moderate | Moderate | Very High | Difficult |
| Applicant Competition | ||||
| ACT Range | 21/28 | 20/27 | 26/31 | 25/31 |
| SAT Range | 940/1190 | 990/1220 | 1150/1350 | 1120/1330 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | May 1, 2026 |
Academics |
GVSU | WMU | Michigan State | Michigan Tech |
|---|---|---|---|---|
| Student to Faculty Ratio | 15:1 | 16:1 | 17:1 | 13:1 |
| Popular Majors |
|
|
|
|
Outcomes |
GVSU | WMU | Michigan State | Michigan Tech |
| Graduation Rate | 63% | 56% | 77% | 65% |
| Median Earnings (After 10 years) | $44,600 | $48,900 | $60,000 | $66,000 |
| Making Student Loan Payments | 62% | 54% | 68% | 79% |
| Median Student Loan Debt | $25,000 | $26,633 | $25,484 | $26,900 |
| Median Loan Payment | $258 | $275 | $263 | $278 |
Diversity |
GVSU | WMU | Michigan State | Michigan Tech |
|---|---|---|---|---|
| % Men | 4% | 8% | 9% | 13% |
| % Women | 10% | 14% | 12% | 6% |
| Racial Diversity | Very Low | Low | Medium | Very Low |
| HBCU | No | No | No | No |
| % White | 83% | 72% | 67% | 86% |
| % Black | 5% | 12% | 7% | 1% |
| % Hispanic | 5% | 5% | 4% | 2% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 3% | 3% | 3% | 3% |
| % International | 1% | 4% | 13% | 4% |
| % Unknown Race | 0% | 1% | 1% | 3% |
Students |
GVSU | WMU | Michigan State | Michigan Tech |
|---|---|---|---|---|
| % In-State | 91% | 78% | 76% | 76% |
| % Out-of-State | 8% | 21% | 18% | 24% |
Campus |
GVSU | WMU | Michigan State | Michigan Tech |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | Yes | Yes | Yes | No |
| Daycare Facility | Yes | Yes | Yes | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, GVSU or WMU?
Which college is harder to get into, GVSU or WMU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between WMU or GVSU .
Which is better, GVSU or WMU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between WMU and GVSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/