Should I go to Grand Canyon University or University of the West? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if GCU or UWest is the better college for you.
Grand Canyon University | University of the West | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Phoenix, AZ | Rosemead, CA | ||
Setting | Large City | Large Suburban | ||
Students | 90,253 | 291 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $16,500 | $11,928 | ||
Tuition (Out of State) | $16,500 | $11,928 | ||
Room & Board | $7,800 | $7,996 | ||
Avg Net Price | $21,332 | $12,116 | ||
Avg Grant Aid | $9,933 | $9,373 | ||
% Receiving Grant Aid | 99% | 83% | ||
Admission and Academics |
||||
Acceptance Rate | 76.9% | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Aug 22, 2020 | |||
Outcomes |
||||
Graduation Rate | 31% | - | ||
Median Earnings (After 10 years) | $54,300 | N/A | ||
Making Student Loan Payments | 32% | - | ||
Median Student Loan Debt | $18,750 | N/A | ||
Median Loan Payment | $193 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, GCU or UWest?
Which college is harder to get into, GCU or UWest? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UWest or GCU .
Which is better, GCU or UWest? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UWest and GCU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/