Should I go to Goshen College or Saint Mary's University of Minnesota? Compare 50+ facts and figures about the colleges to help you determine if Goshen College or Saint Mary's University of Minnesota is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
IWU Winona State University Grace College and Theological Seminary IU South Bend Manchester University UHartGoshen College | Saint Mary's University of Minnesota | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Goshen College | Saint Mary's University of Minnesota | ||
Location | Goshen, IN | Winona, MN | ||
Setting | Small City | Distant Town | ||
Enrollment | 824 | 3,831 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Mennonite Church | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | goshen.edu | smumn.edu | ||
Team Colors |
Costs |
Goshen College | Saint Mary's University of Minnesota | ||
Tuition (In State) | $37,760 | $42,500 | ||
---|---|---|---|---|
Tuition (Out of State) | $37,760 | $42,500 | ||
Room & Board | $11,320 | $10,720 | ||
Avg Net Price | $17,040 | $22,518 | ||
Avg Grant Aid | $30,548 | $32,352 | ||
% Receiving Grant Aid | 98% | 100% |
Admission |
Goshen College | Saint Mary's University of Minnesota | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,175 | 1,350 | ||
Admitted | 1,045 | 1,199 | ||
Acceptance Rate | 88.9% | 88.8% | ||
Enrolled % | 15% | 22.7% | ||
Avg High School GPA | 3.42 | 3.49 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 23/27 | |||
SAT Range | 850/1133 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Jul 1, 2025 | May 1, 2025 |
Academics |
Goshen College | Saint Mary's University of Minnesota | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Goshen College | Saint Mary's University of Minnesota | ||
Graduation Rate | 73% | 62% | ||
Median Earnings (After 10 years) | $40,400 | $48,400 | ||
Making Student Loan Payments | 80% | 72% | ||
Median Student Loan Debt | $20,101 | $23,250 | ||
Median Loan Payment | $207 | $240 |
Diversity |
Goshen College | Saint Mary's University of Minnesota | ||
---|---|---|---|---|
% Men | 1% | 20% | ||
% Women | 5% | 52% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 65% | 59% | ||
% Black | 4% | 7% | ||
% Hispanic | 17% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 9% | 3% | ||
% Unknown Race | 1% | 23% |
Students |
Goshen College | Saint Mary's University of Minnesota | ||
---|---|---|---|---|
% In-State | 71% | 51% | ||
% Out-of-State | 20% | 45% | ||
Campus |
Goshen College | Saint Mary's University of Minnesota | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Goshen College or Saint Mary's University of Minnesota?
Which college is harder to get into, Goshen College or Saint Mary's University of Minnesota? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Saint Mary's University of Minnesota or Goshen College .
Which is better, Goshen College or Saint Mary's University of Minnesota? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Saint Mary's University of Minnesota and Goshen College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/