Should I go to Fairleigh Dickinson University College at Florham or The Richard Stockton College of New Jersey? Compare 50+ facts and figures about the colleges to help you determine if FDU or Stockton State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University Rutgers Drew University Monmouth University Kean Montclair State University TCNJ Rider University WCU FDU Pace University-New York Seton Hall UniversityFairleigh Dickinson University College at Florham | The Richard Stockton College of New Jersey | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
FDU | Stockton State | ||
Location | Madison, NJ | Galloway, NJ | ||
Setting | Large Suburban | Rural Fringe | ||
Enrollment | 3,396 | 9,893 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #453 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | fdu.edu | stockton.edu | ||
Team Colors |
Costs |
FDU | Stockton State | ||
Tuition (In State) | $43,654 | $12,245 | ||
---|---|---|---|---|
Tuition (Out of State) | $43,654 | $19,679 | ||
Room & Board | $14,038 | $12,347 | ||
Avg Net Price | $23,130 | $20,526 | ||
Avg Grant Aid | $35,630 | $10,111 | ||
% Receiving Grant Aid | 100% | 90% |
Admission |
FDU | Stockton State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,759 | 7,262 | ||
Admitted | 4,108 | 5,614 | ||
Acceptance Rate | 86.3% | 77.3% | ||
Enrolled % | 13.7% | 25.1% | ||
Avg High School GPA | 3.42 | 3.55 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Average | ||
Applicant Competition | ||||
ACT Range | 20/27 | |||
SAT Range | 1013/1190 | |||
Submit Test Scores | Neither required nor recommended | Considered but not required | ||
Application Deadline | Jul 1, 2023 | Mar 15, 2023 |
Academics |
FDU | Stockton State | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
FDU | Stockton State | ||
Graduation Rate | 55% | 66% | ||
Median Earnings (After 10 years) | $52,900 | $49,100 | ||
Making Student Loan Payments | 60% | 65% | ||
Median Student Loan Debt | $26,000 | $21,108 | ||
Median Loan Payment | $268 | $218 |
Diversity |
FDU | Stockton State | ||
---|---|---|---|---|
% Men | 40% | 38% | ||
% Women | 60% | 62% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 58% | 72% | ||
% Black | 11% | 7% | ||
% Hispanic | 16% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 0% | 0% | ||
% Unknown Race | 7% | 1% |
Students |
FDU | Stockton State | ||
---|---|---|---|---|
% In-State | 80% | 96% | ||
% Out-of-State | 18% | 4% | ||
Campus |
FDU | Stockton State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, FDU or Stockton State?
Which college is harder to get into, FDU or Stockton State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Stockton State or FDU .
Which is better, FDU or Stockton State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Stockton State and FDU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/