Should I go to Elizabeth City State University or Winston Salem State University? Compare 50+ facts and figures about the colleges to help you determine if ECSU or WSSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Elizabeth City State University | Winston Salem State University | Morgan State University | Jackson State University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
ECSU | WSSU | Morgan State | Jackson State University |
| Location | Elizabeth City, NC | Winston-Salem, NC | Baltimore, MD | Jackson, MS |
| Setting | Distant Town | Midsize City | Large City | Midsize City |
| Enrollment | 2,165 | 4,776 | 9,808 | 6,564 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Public 4 Year |
| National Ranking | #964 | #953 | #1008 | #974 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | ecsu.edu | wssu.edu | morgan.edu | jsums.edu |
| Team Colors |
Costs |
ECSU | WSSU | Morgan State | Jackson State University |
| Tuition (In State) | $1,000 | $3,401 | $5,587 | $8,815 |
|---|---|---|---|---|
| Tuition (Out of State) | $5,000 | $14,057 | $16,269 | $8,815 |
| Room & Board | $9,079 | $11,484 | $12,755 | $11,782 |
| Avg Net Price | $7,363 | $12,948 | $15,350 | $19,892 |
| Avg Grant Aid | $10,554 | $9,254 | $9,751 | $8,133 |
| % Receiving Grant Aid | 92% | 88% | 97% | 92% |
Admission |
ECSU | WSSU | Morgan State | Jackson State University |
|---|---|---|---|---|
| Applied | 5,360 | 9,273 | 22,741 | 14,141 |
| Admitted | 3,778 | 6,357 | 18,865 | 12,873 |
| Acceptance Rate | 70.5% | 68.6% | 83% | 56.6% |
| Enrolled % | 9.2% | 13.9% | 12.1% | 5.2% |
| Avg High School GPA | 3.16 | 3.01 | 3.1 | 3.1 |
| Typical High School Grades | B | B | B | B |
| Admissions Standards | Extremely Easy | Extremely Easy | Extremely Easy | Extremely Easy |
| Applicant Competition | Low | Low | ||
| ACT Range | 16/22 | 14/18 | 17/21 | 15/20 |
| SAT Range | 850/1070 | 820/1050 | 860/1080 | 850/1080 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Jun 30, 2026 | Feb 15, 2026 | Apr 15, 2026 | Jul 15, 2026 |
Academics |
ECSU | WSSU | Morgan State | Jackson State University |
|---|---|---|---|---|
| Student to Faculty Ratio | 17:1 | 16:1 | 17:1 | 15:1 |
| Popular Majors |
|
|
|
|
Outcomes |
ECSU | WSSU | Morgan State | Jackson State University |
| Graduation Rate | 44% | 41% | 28% | 40% |
| Median Earnings (After 10 years) | $30,700 | $35,700 | $40,900 | $32,800 |
| Making Student Loan Payments | 23% | 33% | 22% | 36% |
| Median Student Loan Debt | $26,125 | $25,663 | $31,000 | $29,000 |
| Median Loan Payment | $270 | $265 | $320 | $299 |
Diversity |
ECSU | WSSU | Morgan State | Jackson State University |
|---|---|---|---|---|
| % Men | 1% | 2% | 6% | 7% |
| % Women | 4% | 9% | 9% | 20% |
| Racial Diversity | Low | Low | Very Low | Extremely Low |
| HBCU | Yes | Yes | Yes | Yes |
| % White | 14% | 16% | 2% | 4% |
| % Black | 74% | 72% | 83% | 92% |
| % Hispanic | 2% | 3% | 4% | 0% |
| % Native American | 0% | 1% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 1% | 4% | 3% | 1% |
| % International | 0% | 2% | 7% | 2% |
| % Unknown Race | 8% | 2% | 1% | 0% |
Students |
ECSU | WSSU | Morgan State | Jackson State University |
|---|---|---|---|---|
| % In-State | 69% | 77% | 49% | 30% |
| % Out-of-State | 24% | 22% | 50% | 69% |
Campus |
ECSU | WSSU | Morgan State | Jackson State University |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | Yes | Yes | Yes | No |
| Daycare Facility | No | No | Yes | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, ECSU or WSSU?
Which college is harder to get into, ECSU or WSSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between WSSU or ECSU .
Which is better, ECSU or WSSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between WSSU and ECSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/