Should I go to East Georgia College or Oconee Fall Line Technical College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if East Georgia College or Sandersville Regional Technical Institute is the better college for you.
East Georgia College | Oconee Fall Line Technical College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Swainsboro, GA | Sandersville, GA | ||
Setting | Rural Fringe | Rural Fringe | ||
Students | 2,942 | 1,428 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $2,280 | $2,400 | ||
Tuition (Out of State) | $8,632 | $4,800 | ||
Room & Board | $9,784 | $5,744 | ||
Avg Net Price | $8,488 | $6,730 | ||
Avg Grant Aid | $5,652 | $7,630 | ||
% Receiving Grant Aid | 84% | 90% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $32,700 | $24,600 | ||
Making Student Loan Payments | 24% | 27% | ||
Median Student Loan Debt | $12,000 | $6,786 | ||
Median Loan Payment | $124 | $70 | ||
Learn More | Details | Details |
Which college is more expensive, East Georgia College or Sandersville Regional Technical Institute?
Which college is harder to get into, East Georgia College or Sandersville Regional Technical Institute? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Sandersville Regional Technical Institute or East Georgia College .
Which is better, East Georgia College or Sandersville Regional Technical Institute? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Sandersville Regional Technical Institute and East Georgia College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/