Should I go to East Georgia College or Georgia Military College Augusta Campus? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if East Georgia College or GMC Augusta is the better college for you.
East Georgia College | Georgia Military College Augusta Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Swainsboro, GA | Martinez, Georgia | ||
Setting | Rural Fringe | Large Suburban | ||
Students | 2,942 | 1,236 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $2,280 | $4,704 | ||
Tuition (Out of State) | $8,632 | $4,704 | ||
Room & Board | $9,784 | $0 | ||
Avg Net Price | $8,488 | - | ||
Avg Grant Aid | $5,652 | $0 | ||
% Receiving Grant Aid | 84% | 0% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $32,700 | N/A | ||
Making Student Loan Payments | 24% | - | ||
Median Student Loan Debt | $12,000 | N/A | ||
Median Loan Payment | $124 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, East Georgia College or GMC Augusta?
Which college is harder to get into, East Georgia College or GMC Augusta? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between GMC Augusta or East Georgia College .
Which is better, East Georgia College or GMC Augusta? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between GMC Augusta and East Georgia College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/