Should I go to Dine College or Miami University Middletown? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Dine College or Miami University-Middletown is the better college for you.
Dine College | Miami University Middletown | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Tsaile, AZ | Middletown, OH | ||
Setting | Remote Rural | Small City | ||
Students | 1,519 | 1,831 | ||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $1,320 | $5,669 | ||
Tuition (Out of State) | $1,320 | $16,260 | ||
Room & Board | $4,940 | $14,124 | ||
Avg Net Price | $10,954 | $10,159 | ||
Avg Grant Aid | $2,933 | $4,340 | ||
% Receiving Grant Aid | 80% | 52% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | 23% | ||
Median Earnings (After 10 years) | $23,100 | $54,300 | ||
Making Student Loan Payments | - | 57% | ||
Median Student Loan Debt | N/A | $24,750 | ||
Median Loan Payment | N/A | $255 | ||
Learn More | Details | Details |
Which college is more expensive, Dine College or Miami University-Middletown?
Which college is harder to get into, Dine College or Miami University-Middletown? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Miami University-Middletown or Dine College .
Which is better, Dine College or Miami University-Middletown? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Miami University-Middletown and Dine College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/