Should I go to Dine College or Lyndon State College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Dine College or Lyndon State College is the better college for you.
Dine College | Lyndon State College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Tsaile, AZ | Lyndonville, VT | ||
Setting | Remote Rural | Remote Town | ||
Students | 1,519 | 1,147 | ||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $1,320 | $10,632 | ||
Tuition (Out of State) | $1,320 | $22,800 | ||
Room & Board | $4,940 | $10,290 | ||
Avg Net Price | $10,954 | $13,304 | ||
Avg Grant Aid | $2,933 | $8,981 | ||
% Receiving Grant Aid | 80% | 94% | ||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | 3.11 | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | 31% | ||
Median Earnings (After 10 years) | $23,100 | $35,700 | ||
Making Student Loan Payments | - | 62% | ||
Median Student Loan Debt | N/A | $26,750 | ||
Median Loan Payment | N/A | $276 | ||
Learn More | Details | Details |
Which college is more expensive, Dine College or Lyndon State College?
Which college is harder to get into, Dine College or Lyndon State College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Lyndon State College or Dine College .
Which is better, Dine College or Lyndon State College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Lyndon State College and Dine College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/