Should I go to Dine College or Kent State University at Salem? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Dine College or Kent State University at Salem is the better college for you.
Dine College | Kent State University at Salem | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Tsaile, AZ | Salem, OH | ||
Setting | Remote Rural | Rural Fringe | ||
Students | 1,519 | 1,697 | ||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $1,320 | $5,999 | ||
Tuition (Out of State) | $1,320 | $14,875 | ||
Room & Board | $4,940 | $7,860 | ||
Avg Net Price | $10,954 | $7,730 | ||
Avg Grant Aid | $2,933 | $4,279 | ||
% Receiving Grant Aid | 80% | 74% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | 19% | ||
Median Earnings (After 10 years) | $23,100 | $40,300 | ||
Making Student Loan Payments | - | 46% | ||
Median Student Loan Debt | N/A | $25,825 | ||
Median Loan Payment | N/A | $267 | ||
Learn More | Details | Details |
Which college is more expensive, Dine College or Kent State University at Salem?
Which college is harder to get into, Dine College or Kent State University at Salem? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Kent State University at Salem or Dine College .
Which is better, Dine College or Kent State University at Salem? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Kent State University at Salem and Dine College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/