Should I go to Dine College or Arizona Christian University? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Dine College or Arizona Christian University is the better college for you.
Dine College | Arizona Christian University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Tsaile, AZ | Phoenix, AZ | ||
Setting | Remote Rural | Large City | ||
Students | 1,519 | 776 | ||
Type | Public 4 Year | Private 4 Year | ||
Religious Affiliation | - | Undenominational | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $1,320 | $26,240 | ||
Tuition (Out of State) | $1,320 | $26,240 | ||
Room & Board | $4,940 | $11,048 | ||
Avg Net Price | $10,954 | $21,385 | ||
Avg Grant Aid | $2,933 | $18,004 | ||
% Receiving Grant Aid | 80% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | 67.9% | ||
Avg High School GPA | - | 3.02 | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 15/21 | |||
SAT Range | 890/1080 | |||
Application Deadline | Aug 15, 2020 | |||
Outcomes |
||||
Graduation Rate | - | 31% | ||
Median Earnings (After 10 years) | $23,100 | $33,500 | ||
Making Student Loan Payments | - | 57% | ||
Median Student Loan Debt | N/A | $22,500 | ||
Median Loan Payment | N/A | $232 | ||
Learn More | Details | Details |
Which college is more expensive, Dine College or Arizona Christian University?
Which college is harder to get into, Dine College or Arizona Christian University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Arizona Christian University or Dine College .
Which is better, Dine College or Arizona Christian University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Arizona Christian University and Dine College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/