Should I go to Delta State University or Stephen F Austin State University? Compare 50+ facts and figures about the colleges to help you determine if Delta State University or SFASU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SHSU Tarleton Texas A&M Texas State UT Tyler UH UNT Texas Tech MSU UTSA Baylor UT AustinDelta State University | Stephen F Austin State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Delta State University | SFASU | ||
Location | Cleveland, MS | Nacogdoches, TX | ||
Setting | Remote Town | Rural Fringe | ||
Enrollment | 2,556 | 11,327 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #702 | #894 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | deltastate.edu | sfasu.edu | ||
Team Colors |
Costs |
Delta State University | SFASU | ||
Tuition (In State) | $8,435 | $7,842 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,435 | $18,858 | ||
Room & Board | $8,317 | $9,642 | ||
Avg Net Price | $14,138 | $13,858 | ||
Avg Grant Aid | $8,631 | $10,363 | ||
% Receiving Grant Aid | 98% | 72% |
Admission |
Delta State University | SFASU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 936 | 9,944 | ||
Admitted | 923 | 8,901 | ||
Acceptance Rate | 98.6% | 89.5% | ||
Enrolled % | 23.5% | 21% | ||
Avg High School GPA | 3.37 | 3.26 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Moderate | Very Easy | ||
Applicant Competition | ||||
ACT Range | 17/24 | 18/24 | ||
SAT Range | 940/1280 | 970/1160 | ||
Submit Test Scores | Required to be considered for admission | Required to be considered for admission | ||
Application Deadline |
Academics |
Delta State University | SFASU | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Delta State University | SFASU | ||
Graduation Rate | 32% | 44% | ||
Median Earnings (After 10 years) | $37,700 | $44,600 | ||
Making Student Loan Payments | 52% | 52% | ||
Median Student Loan Debt | $19,268 | $25,000 | ||
Median Loan Payment | $199 | $258 |
Diversity |
Delta State University | SFASU | ||
---|---|---|---|---|
% Men | 37% | 36% | ||
% Women | 63% | 64% | ||
Racial Diversity | High | High | ||
HBCU | No | No | ||
% White | 57% | 57% | ||
% Black | 36% | 20% | ||
% Hispanic | 2% | 16% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 3% | ||
% International | 3% | 1% | ||
% Unknown Race | 0% | 1% |
Students |
Delta State University | SFASU | ||
---|---|---|---|---|
% In-State | 66% | 98% | ||
% Out-of-State | 30% | 1% | ||
Campus |
Delta State University | SFASU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Delta State University or SFASU?
Which college is harder to get into, Delta State University or SFASU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SFASU or Delta State University .
Which is better, Delta State University or SFASU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SFASU and Delta State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/