Should I go to County College of Morris or Union County College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if County College of Morris or Union County College is the better college for you.
County College of Morris | Union County College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Randolph, NJ | Cranford, NJ | ||
Setting | Large Suburban | Large Suburban | ||
Students | 7,556 | 9,412 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,110 | $5,281 | ||
Tuition (Out of State) | $11,790 | $10,562 | ||
Room & Board | $10,800 | $7,316 | ||
Avg Net Price | $7,645 | $6,493 | ||
Avg Grant Aid | $5,458 | $5,963 | ||
% Receiving Grant Aid | 35% | 69% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $42,600 | $36,000 | ||
Making Student Loan Payments | 61% | 42% | ||
Median Student Loan Debt | $9,000 | $10,500 | ||
Median Loan Payment | $93 | $108 | ||
Learn More | Details | Details |
Which college is more expensive, County College of Morris or Union County College?
Which college is harder to get into, County College of Morris or Union County College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Union County College or County College of Morris .
Which is better, County College of Morris or Union County College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Union County College and County College of Morris.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/