Should I go to County College of Morris or Salem Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if County College of Morris or SCC is the better college for you.
County College of Morris | Salem Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Randolph, NJ | Carneys Point, NJ | ||
Setting | Large Suburban | Rural Fringe | ||
Students | 7,556 | 879 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,110 | $5,400 | ||
Tuition (Out of State) | $11,790 | $6,960 | ||
Room & Board | $10,800 | $10,000 | ||
Avg Net Price | $7,645 | $9,075 | ||
Avg Grant Aid | $5,458 | $6,059 | ||
% Receiving Grant Aid | 35% | 54% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $42,600 | $30,500 | ||
Making Student Loan Payments | 61% | 49% | ||
Median Student Loan Debt | $9,000 | $10,125 | ||
Median Loan Payment | $93 | $104 | ||
Learn More | Details | Details |
Which college is more expensive, County College of Morris or SCC?
Which college is harder to get into, County College of Morris or SCC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SCC or County College of Morris .
Which is better, County College of Morris or SCC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SCC and County College of Morris.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/