Compare College of the Ozarks with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with College of the Ozarks.
Frequently compared to College of the Ozarks. Click a college to add to the comparison.
OBU Missouri State University-Springfield Oklahoma City UniversityCollege of the Ozarks | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
College of the Ozarks | |||
Location | Point Lookout, MO | |||
Setting | Distant Town | |||
Enrollment | 1,427 | |||
Type | Private 4 Year | |||
National Ranking | ||||
Religious Affiliation | Presbyterian Church (USA) | |||
Status | Non-profit | |||
Website | cofo.edu | |||
Team Colors |
Costs |
College of the Ozarks | |||
Tuition (In State) | $20,800 | |||
---|---|---|---|---|
Tuition (Out of State) | $20,800 | |||
Room & Board | $8,500 | |||
Avg Net Price | $12,279 | |||
Avg Grant Aid | $19,983 | |||
% Receiving Grant Aid | 100% |
Admission |
College of the Ozarks | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 2,495 | |||
Admitted | 371 | |||
Acceptance Rate | 14.9% | |||
Enrolled % | 69% | |||
Avg High School GPA | 3.71 | |||
Typical High School Grades | A- | |||
Admissions Standards | Average | |||
Applicant Competition | Very High | |||
ACT Range | 20/25 | |||
SAT Range | 1063/1305 | |||
Submit Test Scores | Required to be considered for admission | |||
Application Deadline |
Academics |
College of the Ozarks | |||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | |||
Popular Majors |
|
|||
Outcomes |
College of the Ozarks | |||
Graduation Rate | 54% | |||
Median Earnings (After 10 years) | $36,800 | |||
Making Student Loan Payments | - | |||
Median Student Loan Debt | N/A | |||
Median Loan Payment | N/A |
Diversity |
College of the Ozarks | |||
---|---|---|---|---|
% Men | 0% | |||
% Women | 1% | |||
Racial Diversity | Extremely Low | |||
HBCU | No | |||
% White | 93% | |||
% Black | 1% | |||
% Hispanic | 2% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 2% | |||
% Unknown Race | 0% |
Students |
College of the Ozarks | |||
---|---|---|---|---|
% In-State | 56% | |||
% Out-of-State | 43% | |||
Campus |
College of the Ozarks | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/