Should I go to Colgate University or Swarthmore College? Compare 50+ facts and figures about the colleges to help you determine if Colgate or Swarthmore is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Colgate University | Swarthmore College | Vassar College | Adelphi University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
Colgate | Swarthmore | Vassar | Adelphi University |
| Location | Hamilton, NY | Swarthmore, PA | Poughkeepsie, NY | Garden City, NY |
| Setting | Distant Town | Large Suburban | Large Suburban | Large Suburban |
| Enrollment | 3,146 | 1,644 | 2,456 | 7,406 |
| Type | Private 4 Year | Private 4 Year | Private 4 Year | Private 4 Year |
| National Ranking | #27 | #41 | #46 | #195 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | colgate.edu | swarthmore.edu | vassar.edu | adelphi.edu |
| Team Colors |
Costs |
Colgate | Swarthmore | Vassar | Adelphi University |
| Tuition (In State) | $66,622 | $61,992 | $66,870 | $45,450 |
|---|---|---|---|---|
| Tuition (Out of State) | $66,622 | $61,992 | $66,870 | $45,450 |
| Room & Board | $16,790 | $18,964 | $17,415 | $20,028 |
| Avg Net Price | $26,954 | $17,930 | $29,733 | $28,671 |
| Avg Grant Aid | $56,696 | $62,084 | $53,840 | $28,776 |
| % Receiving Grant Aid | 43% | 53% | 58% | 94% |
Admission |
Colgate | Swarthmore | Vassar | Adelphi University |
|---|---|---|---|---|
| Applied | 21,130 | 14,287 | 12,145 | 17,111 |
| Admitted | 2,526 | 992 | 2,153 | 13,263 |
| Acceptance Rate | 12% | 6.9% | 17.7% | 109.2% |
| Enrolled % | 31.9% | 41.8% | 32% | 64% |
| Avg High School GPA | 3.77 | 3.9 | 3.86 | 3.69 |
| Typical High School Grades | A- | A- | A- | B+ |
| Admissions Standards | Exceptional | Elite | Elite | Difficult |
| Applicant Competition | Very High | Extreme | Very High | |
| ACT Range | 33/34 | 33/34 | 33/35 | 24/30 |
| SAT Range | 1430/1530 | 1460/1560 | 1435/1550 | 1140/1310 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Jan 15, 2026 | Jan 4, 2026 | Jan 1, 2026 |
Academics |
Colgate | Swarthmore | Vassar | Adelphi University |
|---|---|---|---|---|
| Student to Faculty Ratio | 9:1 | 8:1 | 8:1 | 12:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Colgate | Swarthmore | Vassar | Adelphi University |
| Graduation Rate | 92% | 95% | 91% | 66% |
| Median Earnings (After 10 years) | $75,300 | $65,800 | $58,400 | $58,400 |
| Making Student Loan Payments | 86% | 87% | 92% | 70% |
| Median Student Loan Debt | $16,125 | $19,500 | $15,780 | $25,500 |
| Median Loan Payment | $166 | $201 | $163 | $263 |
Diversity |
Colgate | Swarthmore | Vassar | Adelphi University |
|---|---|---|---|---|
| % Men | 0% | 0% | 0% | 8% |
| % Women | 0% | 1% | 1% | 23% |
| Racial Diversity | Medium | Very High | High | High |
| HBCU | No | No | No | No |
| % White | 67% | 42% | 59% | 55% |
| % Black | 4% | 6% | 5% | 9% |
| % Hispanic | 9% | 13% | 11% | 15% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 3% | 8% | 6% | 2% |
| % International | 9% | 11% | 7% | 4% |
| % Unknown Race | 4% | 3% | 0% | 6% |
Students |
Colgate | Swarthmore | Vassar | Adelphi University |
|---|---|---|---|---|
| % In-State | 22% | 10% | 28% | 86% |
| % Out-of-State | 69% | 75% | 64% | 12% |
Campus |
Colgate | Swarthmore | Vassar | Adelphi University |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | Yes | Yes | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | No | No | Yes |
| Daycare Facility | No | No | Yes | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Colgate or Swarthmore?
Which college is harder to get into, Colgate or Swarthmore? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Swarthmore or Colgate .
Which is better, Colgate or Swarthmore? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Swarthmore and Colgate.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/