Should I go to Clarkson University or Alfred University? Compare 50+ facts and figures about the colleges to help you determine if Clarkson or Alfred University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
RPI UB Binghamton University St Lawrence University Stevens Syracuse Drexel IIT U of R MIT NJIT UConn| Clarkson University | Alfred University | Rochester Institute of Technology | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Remove | Remove | Remove | +Add | |
Overview |
Clarkson | Alfred University | RIT | |
| Location | Potsdam, NY | Alfred, NY | Rochester, NY | |
| Setting | Remote Town | Remote Town | Large Suburban | |
| Enrollment | 3,603 | 1,843 | 16,863 | |
| Type | Private 4 Year | Private 4 Year | Private 4 Year | |
| National Ranking | #183 | #292 | #182 | |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | |
| Website | clarkson.edu | alfred.edu | rit.edu | |
| Team Colors |
Costs |
Clarkson | Alfred University | RIT | |
| Tuition (In State) | $56,642 | $38,270 | $56,136 | |
|---|---|---|---|---|
| Tuition (Out of State) | $56,642 | $38,270 | $56,136 | |
| Room & Board | $17,016 | $14,240 | $15,516 | |
| Avg Net Price | $33,192 | $26,127 | $39,753 | |
| Avg Grant Aid | $43,097 | $28,371 | $31,931 | |
| % Receiving Grant Aid | 100% | 99% | 99% |
Admission |
Clarkson | Alfred University | RIT | |
|---|---|---|---|---|
| Applied | 7,347 | 7,761 | 24,269 | |
| Admitted | 5,669 | 3,751 | 17,328 | |
| Acceptance Rate | 77.2% | 48.3% | 71.4% | |
| Enrolled % | 10.7% | 11.5% | 17.6% | |
| Avg High School GPA | 3.8 | 3.4 | 3.7 | |
| Typical High School Grades | A- | B+ | A- | |
| Admissions Standards | Very High | Difficult | Exceptional | |
| Applicant Competition | Low | Low | ||
| ACT Range | 26/31 | 24/31 | 29/33 | |
| SAT Range | 1198/1390 | 1100/1280 | 1280/1460 | |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | |
| Application Deadline | Jan 15, 2026 | Feb 1, 2026 | Jan 15, 2026 |
Academics |
Clarkson | Alfred University | RIT | |
|---|---|---|---|---|
| Student to Faculty Ratio | 12:1 | 10:1 | 13:1 | |
| Popular Majors |
|
|
|
|
Outcomes |
Clarkson | Alfred University | RIT | |
| Graduation Rate | 72% | 60% | 64% | |
| Median Earnings (After 10 years) | $70,800 | $45,700 | $64,900 | |
| Making Student Loan Payments | 86% | 73% | 75% | |
| Median Student Loan Debt | $27,000 | $27,000 | $28,000 | |
| Median Loan Payment | $279 | $279 | $289 |
Diversity |
Clarkson | Alfred University | RIT | |
|---|---|---|---|---|
| % Men | 17% | 6% | 10% | |
| % Women | 13% | 17% | 7% | |
| Racial Diversity | Very Low | Medium | Medium | |
| HBCU | No | No | No | |
| % White | 84% | 66% | 66% | |
| % Black | 2% | 9% | 5% | |
| % Hispanic | 4% | 7% | 7% | |
| % Native American | 0% | 0% | 0% | |
| % Pacific Islander | 0% | 0% | 0% | |
| % Two or More Races | 2% | 3% | 3% | |
| % International | 3% | 2% | 6% | |
| % Unknown Race | 2% | 10% | 5% |
Students |
Clarkson | Alfred University | RIT | |
|---|---|---|---|---|
| % In-State | 65% | 72% | 45% | |
| % Out-of-State | 29% | 20% | 52% | |
Campus |
Clarkson | Alfred University | RIT | |
| Campus Housing | Yes | Yes | Yes | |
| Freshman Dorm Required | No | No | No | |
| Meal Plan | Yes | Yes | Yes | |
| Weekend/Evening Classes | No | No | Yes | |
| Daycare Facility | No | No | Yes | |
| Learn More | Details | Details | Details |
Which college is more expensive, Clarkson or Alfred University?
Which college is harder to get into, Clarkson or Alfred University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Alfred University or Clarkson .
Which is better, Clarkson or Alfred University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Alfred University and Clarkson.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/