Should I go to Charleston Southern University or University of the Incarnate Word? Compare 50+ facts and figures about the colleges to help you determine if CSU or UIW is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UTSA CofC Texas State Mount St. Mary's College PC Coastal Carolina GWU Clemson Schreiner University Our Lady of the Lake University-San Antonio AU North Greenville UniversityCharleston Southern University | University of the Incarnate Word | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
CSU | UIW | ||
Location | Charleston, SC | San Antonio, TX | ||
Setting | Small City | Large City | ||
Enrollment | 3,545 | 7,251 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #915 | #737 | ||
Religious Affiliation | Baptist | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | csuniv.edu | uiw.edu | ||
Team Colors |
Costs |
CSU | UIW | ||
Tuition (In State) | $30,380 | $33,700 | ||
---|---|---|---|---|
Tuition (Out of State) | $30,380 | $33,700 | ||
Room & Board | $11,590 | $13,746 | ||
Avg Net Price | $21,347 | $21,246 | ||
Avg Grant Aid | $22,411 | $24,651 | ||
% Receiving Grant Aid | 98% | 99% |
Admission |
CSU | UIW | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,072 | 11,162 | ||
Admitted | 4,620 | 10,421 | ||
Acceptance Rate | 76.1% | 93.4% | ||
Enrolled % | 15.7% | 10.2% | ||
Avg High School GPA | 3.24 | 3.5 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | ||||
ACT Range | 17/24 | 17/24 | ||
SAT Range | 950/1160 | 900/1140 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
CSU | UIW | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
CSU | UIW | ||
Graduation Rate | 38% | 43% | ||
Median Earnings (After 10 years) | $39,800 | $49,600 | ||
Making Student Loan Payments | 50% | 48% | ||
Median Student Loan Debt | $27,000 | $27,179 | ||
Median Loan Payment | $279 | $281 |
Diversity |
CSU | UIW | ||
---|---|---|---|---|
% Men | 7% | 14% | ||
% Women | 11% | 20% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 61% | 19% | ||
% Black | 26% | 7% | ||
% Hispanic | 3% | 59% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 1% | 5% | ||
% Unknown Race | 4% | 6% |
Students |
CSU | UIW | ||
---|---|---|---|---|
% In-State | 73% | 97% | ||
% Out-of-State | 24% | 3% | ||
Campus |
CSU | UIW | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, CSU or UIW?
Which college is harder to get into, CSU or UIW? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UIW or CSU .
Which is better, CSU or UIW? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UIW and CSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/