Should I go to Chamberlain College of Nursing Florida or Chamberlain College of Nursing Illinois? Compare 50+ facts and figures about the colleges to help you determine if Chamberlain College of Nursing-Florida or Chamberlain College of Nursing-Addison is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Chamberlain College of Nursing Florida | Chamberlain College of Nursing Illinois | Penn State Main Campus | Wilkes University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Remove | Remove | Remove | Remove | |
Overview |
Chamberlain College of Nursing-Florida | Chamberlain College of Nursing-Addison | Penn State | Wilkes |
| Location | Jacksonville, FL | Addison, IL | University Park, PA | Wilkes-Barre, PA |
| Setting | Large City | Large Suburban | Small City | Small City |
| Enrollment | 839 | 28,897 | 50,399 | 5,198 |
| Type | Private 4 Year | Private 4 Year | Public 4 Year | Private 4 Year |
| National Ranking | #171 | #416 | ||
| Religious Affiliation | - | - | - | - |
| Status | For-profit | For-profit | Non-profit | Non-profit |
| Website | chamberlain.edu | chamberlain.edu | psu.edu | wilkes.edu |
| Team Colors |
Costs |
Chamberlain College of Nursing-Florida | Chamberlain College of Nursing-Addison | Penn State | Wilkes |
| Tuition (In State) | $18,846 | $19,341 | $19,672 | $40,308 |
|---|---|---|---|---|
| Tuition (Out of State) | $18,846 | $19,341 | $39,626 | $40,308 |
| Room & Board | $14,540 | $14,540 | $13,030 | $16,006 |
| Avg Net Price | $25,513 | $25,875 | $27,450 | $28,508 |
| Avg Grant Aid | $6,824 | $11,395 | $11,577 | $28,507 |
| % Receiving Grant Aid | 75% | 73% | 36% | 100% |
Admission |
Chamberlain College of Nursing-Florida | Chamberlain College of Nursing-Addison | Penn State | Wilkes |
|---|---|---|---|---|
| Applied | 12 | 70 | 85,956 | 6,414 |
| Admitted | 12 | 62 | 46,605 | 5,866 |
| Acceptance Rate | 100% | 88.6% | 54.2% | 6.8% |
| Enrolled % | 83.3% | 77.4% | 19.4% | 1.1% |
| Avg High School GPA | - | - | - | 3.56 |
| Typical High School Grades | - | - | - | B+ |
| Admissions Standards | Unavailable | Unavailable | Very High | Challenging |
| Applicant Competition | Low | |||
| ACT Range | 14/17 | 27/32 | 20/29 | |
| SAT Range | 770/850 | 1220/1400 | 1023/1270 | |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Aug 30, 2026 |
Academics |
Chamberlain College of Nursing-Florida | Chamberlain College of Nursing-Addison | Penn State | Wilkes |
|---|---|---|---|---|
| Student to Faculty Ratio | 9:1 | 20:1 | 15:1 | 13:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Chamberlain College of Nursing-Florida | Chamberlain College of Nursing-Addison | Penn State | Wilkes |
| Graduation Rate | - | - | 87% | 58% |
| Median Earnings (After 10 years) | $54,600 | $54,600 | $55,300 | $58,200 |
| Making Student Loan Payments | 59% | 59% | 69% | 75% |
| Median Student Loan Debt | $24,000 | $24,000 | $26,818 | $26,000 |
| Median Loan Payment | $248 | $248 | $277 | $268 |
Diversity |
Chamberlain College of Nursing-Florida | Chamberlain College of Nursing-Addison | Penn State | Wilkes |
|---|---|---|---|---|
| % Men | 9% | 6% | 8% | 13% |
| % Women | 73% | 52% | 8% | 49% |
| Racial Diversity | Very High | High | Medium | Low |
| HBCU | No | No | No | No |
| % White | 25% | 51% | 69% | 73% |
| % Black | 26% | 11% | 4% | 4% |
| % Hispanic | 27% | 10% | 6% | 6% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 1% | 0% | 0% | 0% |
| % Two or More Races | 1% | 1% | 3% | 4% |
| % International | 1% | 0% | 11% | 9% |
| % Unknown Race | 14% | 20% | 2% | 2% |
Students |
Chamberlain College of Nursing-Florida | Chamberlain College of Nursing-Addison | Penn State | Wilkes |
|---|---|---|---|---|
| % In-State | 100% | 48% | 51% | 75% |
| % Out-of-State | 0% | 52% | 40% | 20% |
Campus |
Chamberlain College of Nursing-Florida | Chamberlain College of Nursing-Addison | Penn State | Wilkes |
| Campus Housing | No | No | Yes | Yes |
| Freshman Dorm Required | No | No | Yes | No |
| Meal Plan | No | No | Yes | Yes |
| Weekend/Evening Classes | No | No | Yes | Yes |
| Daycare Facility | No | No | Yes | No |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Chamberlain College of Nursing-Florida or Chamberlain College of Nursing-Addison?
Which college is harder to get into, Chamberlain College of Nursing-Florida or Chamberlain College of Nursing-Addison? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Chamberlain College of Nursing-Addison or Chamberlain College of Nursing-Florida .
Which is better, Chamberlain College of Nursing-Florida or Chamberlain College of Nursing-Addison? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Chamberlain College of Nursing-Addison and Chamberlain College of Nursing-Florida.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/