Should I go to Central Methodist University College of Liberal Arts & Sciences or University of Central Missouri? Compare 50+ facts and figures about the colleges to help you determine if CMU - CLAS or Central is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Southeast Missouri State University EIU University of Missouri-Kansas City Northwest Pitt State Western Illinois University WSU University of Missouri-Columbia Truman State Missouri State University-Springfield OSU-Oklahoma City UNTCentral Methodist University College of Liberal Arts & Sciences | University of Central Missouri | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
CMU - CLAS | Central | ||
Location | Fayette, MO | Warrensburg, MO | ||
Setting | Distant Town | Rural Fringe | ||
Enrollment | 1,141 | 9,959 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #606 | #522 | ||
Religious Affiliation | United Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | centralmethodist.edu | ucmo.edu | ||
Team Colors |
Costs |
CMU - CLAS | Central | ||
Tuition (In State) | $25,000 | $7,128 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,000 | $14,256 | ||
Room & Board | $8,400 | $9,196 | ||
Avg Net Price | $25,290 | $13,394 | ||
Avg Grant Aid | $17,819 | $6,711 | ||
% Receiving Grant Aid | 100% | 94% |
Admission |
CMU - CLAS | Central | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,310 | 5,666 | ||
Admitted | 1,249 | 3,603 | ||
Acceptance Rate | 95.3% | 63.6% | ||
Enrolled % | 29.1% | 30.1% | ||
Avg High School GPA | 3.46 weighted | 3.54 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Extremely Easy | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 18/23 | 19/25 | ||
SAT Range | 940/1080 | |||
Submit Test Scores | Considered but not required | Required | ||
Application Deadline | Jun 1, 2023 | Apr 1, 2023 |
Academics |
CMU - CLAS | Central | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
CMU - CLAS | Central | ||
Graduation Rate | 43% | 50% | ||
Median Earnings (After 10 years) | $38,600 | $41,500 | ||
Making Student Loan Payments | 63% | 59% | ||
Median Student Loan Debt | $16,875 | $22,441 | ||
Median Loan Payment | $174 | $232 |
Diversity |
CMU - CLAS | Central | ||
---|---|---|---|---|
% Men | 50% | 42% | ||
% Women | 50% | 58% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 78% | 77% | ||
% Black | 8% | 11% | ||
% Hispanic | 3% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 4% | 2% | ||
% Unknown Race | 4% | 1% |
Students |
CMU - CLAS | Central | ||
---|---|---|---|---|
% In-State | 65% | 88% | ||
% Out-of-State | 29% | 12% | ||
Campus |
CMU - CLAS | Central | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, CMU - CLAS or Central?
Which college is harder to get into, CMU - CLAS or Central? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Central or CMU - CLAS .
Which is better, CMU - CLAS or Central? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Central and CMU - CLAS.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/