Should I go to Cankdeska Cikana Community College or Dakota College at Bottineau? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Cankdeska Cikana Community College or MSU-Bottineau is the better college for you.
Cankdeska Cikana Community College | Dakota College at Bottineau | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Fort Totten, ND | Bottineau, ND | ||
Setting | Distant Rural | Remote Rural | ||
Students | 182 | 1,060 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,000 | $4,289 | ||
Tuition (Out of State) | $3,000 | $6,344 | ||
Room & Board | $5,750 | $7,870 | ||
Avg Net Price | $7,089 | $9,869 | ||
Avg Grant Aid | $4,563 | $4,977 | ||
% Receiving Grant Aid | 79% | 91% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $21,100 | $40,800 | ||
Making Student Loan Payments | - | 60% | ||
Median Student Loan Debt | N/A | $10,500 | ||
Median Loan Payment | N/A | $108 | ||
Learn More | Details | Details |
Which college is more expensive, Cankdeska Cikana Community College or MSU-Bottineau?
Which college is harder to get into, Cankdeska Cikana Community College or MSU-Bottineau? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between MSU-Bottineau or Cankdeska Cikana Community College .
Which is better, Cankdeska Cikana Community College or MSU-Bottineau? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between MSU-Bottineau and Cankdeska Cikana Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/