Compare California State University-Fresno with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with California State University-Fresno.
California State University Fresno | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Fresno, CA | |||
Setting | Large City | |||
Students | 25,497 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $5,742 | |||
Tuition (Out of State) | $17,622 | |||
Room & Board | $10,905 | |||
Avg Net Price | $6,906 | |||
Avg Grant Aid | $10,745 | |||
% Receiving Grant Aid | 86% | |||
Admission and Academics |
||||
Acceptance Rate | 90.1% | |||
Avg High School GPA | 3.12 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 16/21 | |||
SAT Range | 890/1100 | |||
Application Deadline | Apr 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 49% | |||
Median Earnings (After 10 years) | $46,500 | |||
Making Student Loan Payments | 63% | |||
Median Student Loan Debt | $15,000 | |||
Median Loan Payment | $155 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/