Compare Briar Cliff University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Briar Cliff University.
Briar Cliff University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Sioux City, IA | |||
Setting | Small City | |||
Students | 1,076 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $31,898 | |||
Tuition (Out of State) | $31,898 | |||
Room & Board | $9,522 | |||
Avg Net Price | $22,233 | |||
Avg Grant Aid | $23,533 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | 3.21 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jul 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 45% | |||
Median Earnings (After 10 years) | $42,500 | |||
Making Student Loan Payments | 66% | |||
Median Student Loan Debt | $24,500 | |||
Median Loan Payment | $253 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/