Should I go to Boston College or Boston University? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if BC or BU is the better college for you.
Boston College | Boston University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Location | Chestnut Hill, MA | Boston, MA | ||
Setting | Small City | Large City | ||
Students | 14,934 | 32,718 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $59,050 | $56,854 | ||
Tuition (Out of State) | $59,050 | $56,854 | ||
Room & Board | $15,220 | $16,640 | ||
Avg Net Price | $30,192 | $29,154 | ||
Avg Grant Aid | $46,258 | $45,724 | ||
% Receiving Grant Aid | 51% | 52% | ||
Admission and Academics |
||||
Acceptance Rate | 26.4% | 20.1% | ||
Avg High School GPA | 3.86 | 3.76 | ||
Admissions Standards | Elite | Elite | ||
Applicant Competition | High | Very High | ||
ACT Range | 31/34 | 30/34 | ||
SAT Range | 1330/1500 | 1310/1500 | ||
Application Deadline | Jan 1, 2022 | Jan 2, 2022 | ||
Outcomes |
||||
Graduation Rate | 91% | 85% | ||
Median Earnings (After 10 years) | $90,900 | $72,000 | ||
Making Student Loan Payments | 90% | 82% | ||
Median Student Loan Debt | $19,000 | $27,000 | ||
Median Loan Payment | $196 | $279 | ||
Learn More | Details | Details |
Which college is more expensive, BC or BU?
Which college is harder to get into, BC or BU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between BU or BC .
Which is better, BC or BU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between BU and BC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/