Compare BC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with BC.
Boston College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Chestnut Hill, MA | |||
Setting | Small City | |||
Students | 14,720 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $56,780 | |||
Tuition (Out of State) | $56,780 | |||
Room & Board | $14,826 | |||
Avg Net Price | $28,354 | |||
Avg Grant Aid | $44,700 | |||
% Receiving Grant Aid | 44% | |||
Admission and Academics |
||||
Acceptance Rate | 27.2% | |||
Avg High School GPA | 3.86 | |||
Admissions Standards | Elite | |||
Applicant Competition | High | |||
ACT Range | 31/34 | |||
SAT Range | 1340/1500 | |||
Application Deadline | Jan 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 91% | |||
Median Earnings (After 10 years) | $90,900 | |||
Making Student Loan Payments | 90% | |||
Median Student Loan Debt | $19,000 | |||
Median Loan Payment | $196 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/