Should I go to Benedictine University or Asbury University? Compare 50+ facts and figures about the colleges to help you determine if Benedictine University or Asbury University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Elmhurst College North Central College UIC Lewis University Northern Illinois Aurora University Samford University University of St Francis Centre College Dominican Bradley Purdue CalumetBenedictine University | Asbury University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Benedictine University | Asbury University | ||
Location | Lisle, IL | Wilmore, KY | ||
Setting | Large Suburban | Town Fringe | ||
Enrollment | 2,989 | 1,942 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #476 | #433 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ben.edu | asbury.edu | ||
Team Colors |
Costs |
Benedictine University | Asbury University | ||
Tuition (In State) | $32,700 | $33,072 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,700 | $33,072 | ||
Room & Board | $10,266 | $9,616 | ||
Avg Net Price | $24,570 | $21,375 | ||
Avg Grant Aid | $21,484 | $24,903 | ||
% Receiving Grant Aid | 94% | 100% |
Admission |
Benedictine University | Asbury University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,788 | 1,550 | ||
Admitted | 2,153 | 993 | ||
Acceptance Rate | 77.2% | 64.1% | ||
Enrolled % | 16.4% | 36.1% | ||
Avg High School GPA | 3.26 | 3.65 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Challenging | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 19/28 | 21/28 | ||
SAT Range | 1050/1280 | 1080/1320 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Benedictine University | Asbury University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Benedictine University | Asbury University | ||
Graduation Rate | 49% | 71% | ||
Median Earnings (After 10 years) | $52,800 | $39,500 | ||
Making Student Loan Payments | 56% | 72% | ||
Median Student Loan Debt | $22,300 | $25,943 | ||
Median Loan Payment | $230 | $268 |
Diversity |
Benedictine University | Asbury University | ||
---|---|---|---|---|
% Men | 13% | 6% | ||
% Women | 25% | 9% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | No | ||
% White | 45% | 81% | ||
% Black | 9% | 4% | ||
% Hispanic | 12% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 6% | ||
% International | 1% | 2% | ||
% Unknown Race | 16% | 3% |
Students |
Benedictine University | Asbury University | ||
---|---|---|---|---|
% In-State | 75% | 51% | ||
% Out-of-State | 25% | 43% | ||
Campus |
Benedictine University | Asbury University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Benedictine University or Asbury University?
Which college is harder to get into, Benedictine University or Asbury University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Asbury University or Benedictine University .
Which is better, Benedictine University or Asbury University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Asbury University and Benedictine University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/