Should I go to Asbury University or Gardner Webb University? Compare 50+ facts and figures about the colleges to help you determine if Asbury University or GWU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Campbell University Wingate University Lenoir-Rhyne University BAC CSU ASU Clemson Queens WCU Cedarville University UofSC Samford UniversityAsbury University | Gardner Webb University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Asbury University | GWU | ||
Location | Wilmore, KY | Boiling Springs, NC | ||
Setting | Town Fringe | Rural Fringe | ||
Enrollment | 1,942 | 3,125 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #433 | #604 | ||
Religious Affiliation | - | Southern Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | asbury.edu | gardner-webb.edu | ||
Team Colors |
Costs |
Asbury University | GWU | ||
Tuition (In State) | $33,072 | $32,470 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,072 | $32,470 | ||
Room & Board | $9,616 | $10,770 | ||
Avg Net Price | $21,375 | $24,035 | ||
Avg Grant Aid | $24,903 | $24,762 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Asbury University | GWU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,550 | 4,670 | ||
Admitted | 993 | 4,064 | ||
Acceptance Rate | 64.1% | 87% | ||
Enrolled % | 36.1% | 10.1% | ||
Avg High School GPA | 3.65 | 3.74 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | Low | |||
ACT Range | 21/28 | 20/26 | ||
SAT Range | 1080/1320 | 1040/1260 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Asbury University | GWU | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Asbury University | GWU | ||
Graduation Rate | 71% | 55% | ||
Median Earnings (After 10 years) | $39,500 | $40,500 | ||
Making Student Loan Payments | 72% | 52% | ||
Median Student Loan Debt | $25,943 | $24,969 | ||
Median Loan Payment | $268 | $258 |
Diversity |
Asbury University | GWU | ||
---|---|---|---|---|
% Men | 6% | 12% | ||
% Women | 9% | 29% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 81% | 67% | ||
% Black | 4% | 17% | ||
% Hispanic | 2% | 3% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 0% | ||
% International | 2% | 1% | ||
% Unknown Race | 3% | 10% |
Students |
Asbury University | GWU | ||
---|---|---|---|---|
% In-State | 51% | 54% | ||
% Out-of-State | 43% | 41% | ||
Campus |
Asbury University | GWU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Asbury University or GWU?
Which college is harder to get into, Asbury University or GWU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between GWU or Asbury University .
Which is better, Asbury University or GWU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between GWU and Asbury University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/